Getting started
Club free
Organise your first teams and review attendance and basic statistics.
- Up to 5 teams
- Up to 10 events per month
- Up to 30 days of statistics history.
Plans
Compare Free, Basic, PRO and Enterprise subscriptions and choose the features your club needs.
Compare each plan's organisational capacity and analysis tools.
Getting started
Organise your first teams and review attendance and basic statistics.
Daily coordination
Add calendar sync, simulation and advanced notifications.
Advanced analysis
Analyse advanced statistics, export reports and access priority support.
Scale and your own branding
Increase your organisation's capacity and add custom branding.
On smaller screens, scroll the table horizontally to see every plan.
| Feature | Club free | Club basic | Club Pro | Club Enterprise |
|---|---|---|---|---|
| Teams | 5 | 10 | 50 | 50+ |
| Events per month | 10 | 20 | 150 | 150+ |
| Recurring series | 2 | 5 | 30 | 9,999 |
| Statistics history (days) | 30 | 90 | 365 | 365 |
| Monthly statistics limit | 4 | Contact us | Contact us | Contact us |
| Match statistics | Included | Included | Included | Included |
| Advanced sports statistics | Not included | Not included | Included | Included |
| Attendance dashboard | Included | Included | Included | Included |
| Calendar sync | Not included | Included | Included | Included |
| Report exports | Not included | Not included | Included | Included |
| Match statistics exports | Not included | Not included | Included | Included |
| Advanced notifications | Not included | Included | Included | Included |
| Match invitations | Included | Included | Included | Included |
| Priority support | Not included | Not included | Included | Included |
| Simulation | Not included | Included | Included | Included |
| Custom branding | Not included | Not included | Not included | Included * |
| Ad-free | Not included | Included | Included | Included |
*Beta · Custom branding is in beta.
Limits marked “Contact us” require confirmation; they are not described as unlimited. Features depend on role, permissions, sport and availability in the app.
These subscriptions are for clubs. Player personal plans are separate and do not grant club management permissions.