Fictional example
Player profile
Marc R. · Sénior A
- touchdowns: 1
- passing yards: 2
- rushing yards: 3
- receiving yards: 4
American football
See which metrics can be recorded for this sport. Advanced metrics are available on Club Pro and Club Enterprise plans.
Core live capture.
| Metric | Definition |
|---|---|
| touchdowns | Recorded touchdowns during a match. |
| passing yards | Recorded passing yards during a match. |
| rushing yards | Recorded rushing yards during a match. |
| receiving yards | Recorded receiving yards during a match. |
| tackles | Recorded tackles during a match. |
| interceptions | Recorded interceptions during a match. |
Available on Club Pro and Club Enterprise.
| Metric | Definition |
|---|---|
| passes completed | Recorded passes completed during a match. |
| passes attempted | Recorded passes attempted during a match. |
| sacks | Recorded sacks during a match. |
| field goals | Recorded field goals during a match. |
| extra points | Recorded extra points during a match. |
| fumbles lost | Recorded fumbles lost during a match. |
Calculated automatically.
| Metric | Definition |
|---|---|
| minutes played | Recorded minutes played during a match. |
Fictional example
Fictional example
Learn about statistics workflow and offline capture
Request demo / Early access