Fictional example
Player profile
Marc R. · Sénior A
- runs: 1
- wickets: 2
- catches: 3
- fours: 4
Cricket
See which metrics can be recorded for this sport. Advanced metrics are available on Club Pro and Club Enterprise plans.
Core live capture.
| Metric | Definition |
|---|---|
| runs | Recorded runs during a match. |
| wickets | Recorded wickets during a match. |
| catches | Recorded catches during a match. |
| fours | Recorded fours during a match. |
| sixes | Recorded sixes during a match. |
| balls faced | Recorded balls faced during a match. |
| overs bowled | Recorded overs bowled during a match. |
Available on Club Pro and Club Enterprise.
| Metric | Definition |
|---|---|
| run outs | Recorded run outs during a match. |
| maidens | Recorded maidens during a match. |
| LBW | Recorded LBW during a match. |
| stumpings | Recorded stumpings during a match. |
Calculated automatically.
| Metric | Definition |
|---|---|
| minutes played | Recorded minutes played during a match. |
Fictional example
Fictional example
Learn about statistics workflow and offline capture
Request demo / Early access