Fictional example
Player profile
Marc R. · Sénior A
- tries: 1
- conversions: 2
- penalty goals scored: 3
- tackles: 4
Rugby
See which metrics can be recorded for this sport. Advanced metrics are available on Club Pro and Club Enterprise plans.
Core live capture.
| Metric | Definition |
|---|---|
| tries | Recorded tries during a match. |
| conversions | Recorded conversions during a match. |
| penalty goals scored | Recorded penalty goals scored during a match. |
| tackles | Recorded tackles during a match. |
| ball carries | Recorded ball carries during a match. |
| turnovers conceded | Recorded turnovers conceded during a match. |
| hand kicks | Recorded hand kicks during a match. |
Available on Club Pro and Club Enterprise.
| Metric | Definition |
|---|---|
| line breaks | Recorded line breaks during a match. |
| offloads | Recorded offloads during a match. |
| ball recoveries | Recorded ball recoveries during a match. |
| yellow cards | Recorded yellow cards during a match. |
| red cards | Recorded red cards during a match. |
Calculated automatically.
| Metric | Definition |
|---|---|
| minutes played | Recorded minutes played during a match. |
Fictional example
Fictional example
Learn about statistics workflow and offline capture
Request demo / Early access